Across the Creek
Click the course Title link for more information.
| Title | Begins | Ends | Times | Fee | New |
|---|---|---|---|---|---|
| Introduction to Leathercrafting | 05/16/26 | 05/16/26 | Sa : 1:00 PM - 3:00 PM | 39.00 | |
| Zentangle®: Beyond the Basics - Renaissance & Black Tiles | 05/13/26 | 05/20/26 | W : 6:45 PM - 8:45 PM | 64.00 | |
| Introduction to Zentangle® | 05/05/26 | 05/05/26 | Tu : 6:30 PM - 8:30 PM | 49.00 | |
| Basic Drawing for Adults and Teens (Age 16+) | 04/28/26 | 06/09/26 | Tu : 6:00 PM - 8:00 PM (no class 5/19) | 129.00 | |
| Comic Book Creation: Character Designs and Sequential Storytelling | 05/20/26 | 06/10/26 | W : 6:30 PM - 8:00 PM | 59.00 | |
| Getting to Know Your iPhone | 04/25/26 | 05/02/26 | Sa : 10:00 AM - Noon | 49.00 | |
| RowZone Fitness Row & Tone | 05/03/26 | 05/31/26 | Su : 8:00 AM - 8:45 AM (no class 5/24) | 80.00 | |
| Fergie's Saturday Bootcamp | 04/25/26 | 05/23/26 | Sa : 6:30 AM - 7:30 AM | 74.00 | |
| Fergie's Saturday Bootcamp | 05/30/26 | 06/27/26 | Sa : 6:30 AM - 7:30 AM | 74.00 | |
| Family Challah Bake with the Mt. Airy Challah Fairy | 04/28/26 | 04/28/26 | Tu : 6:00 PM - 8:00 PM | 34.00 | |
| Taiji Qigong: Shibashi (Set 1) | 04/23/26 | 05/21/26 | Th : 10:00 AM - 11:00 AM | 74.00 | |
| Five Element Wellness: Align with Nature Through the Seasons | 05/13/26 | 05/13/26 | W : 1:00 PM - 2:30 PM | 34.00 | |
| Ping Pong: From Basement Hobby to Club Player | 04/26/26 | 05/17/26 | Su : 10:00 AM - 11:30 AM | 64.00 | |
| Learn to Canoe | 06/23/26 | 06/23/26 | Tu : 10:00 AM - 1:00 PM | 79.00 | |
| Kayaking on the Schuylkill(Course is FULL; add your name to the waitlist) | 06/30/26 | 06/30/26 | Tu : 10:00 AM - 1:00 PM | 79.00 | |
| Dragon Boat Racing on the Schuylkill for Women | 06/05/26 | 06/05/26 | F : 5:45 PM - 8:00 PM | 35.00 | |
| Dragon Boat Racing on the Schuylkill for Women | 07/31/26 | 07/31/26 | F : 5:45 PM - 8:00 PM | 35.00 | |
| Dragon Boat Racing on the Schuylkill for Women | 08/07/26 | 08/07/26 | F : 5:45 PM - 8:00 PM | 35.00 | |
| Gift Certificates | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.