Fitness Exercise
Click the course Title link for more information.
Title | Begins | Ends | Times | Fee | New |
---|---|---|---|---|---|
Kitchen Rx: Restore Your Health with Food As Medicine | 11/12/24 | 11/12/24 | Tu : 7:00 PM - 9:00 PM | 34.00 | |
'80s Aerobics | 09/16/24 | 11/11/24 | M : 6:45 PM - 7:45 PM (no class 10/7) | 99.00 | |
'80s Aerobics | 09/21/24 | 11/16/24 | Sa : 8:30 AM - 9:30 AM (no class 10/5) | 99.00 | |
The RowZone Fitness Workout | 10/03/24 | 10/24/24 | Th : 5:30 PM - 6:15 PM | 80.00 | |
Xtreme Hip Hop Step with Robyn | 09/19/24 | 10/24/24 | Th : 6:30 PM - 7:20 PM | 74.00 | |
Boxing Fitness Action | 09/16/24 | 10/07/24 | M : 7:00 PM - 7:45 PM | 80.00 | |
Boxing Fitness Action | 11/04/24 | 11/25/24 | M : 7:00 PM - 7:45 PM | 80.00 | |
Fierce and Fit At Every Age (Online) | 10/22/24 | 11/26/24 | Tu : 7:00 PM - 8:15 PM | 79.00 | |
Stretch 4 Life 2.0 | 09/16/24 | 10/07/24 | M : 11:00 AM - 11:45 AM | 64.00 | |
Stretch 4 Life 2.0 | 10/21/24 | 11/11/24 | M : 11:00 AM - 11:45 AM | 64.00 | |
Stretch 4 Life 2.0 | 11/18/24 | 12/09/24 | M : 11:00 AM - 11:45 AM | 64.00 | |
Real Men Stretch | 09/23/24 | 10/21/24 | M : 1:00 PM - 2:00 PM (no class 10/14) | 64.00 | |
Real Men Stretch | 10/28/24 | 11/18/24 | M : 1:00 PM - 2:00 PM | 64.00 | |
Fergie's Bootcamp | 09/21/24 | 10/12/24 | Sa : 7:00 AM - 8:00 AM | 64.00 | |
Fergie's Bootcamp | 10/19/24 | 11/09/24 | Sa : 7:00 AM - 8:00 AM | 64.00 | |
Yoga/Pilates Mix | 09/26/24 | 11/14/24 | Th : 6:30 PM - 7:30 PM | 99.00 | |
Preserving Bone Density the Healthy Way | 11/12/24 | 11/12/24 | Tu : 6:00 PM - 7:30 PM | 34.00 | |
Foam Rolling for Flexibility and Agility | 11/09/24 | 11/09/24 | Sa : 10:00 AM - 11:30 AM | 39.00 | |
Zumba® At Night | 09/16/24 | 10/21/24 | M : 6:30 PM - 7:30 PM | 59.00 | |
Zumba® At Night | 10/28/24 | 12/02/24 | M : 6:30 PM - 7:30 PM | 59.00 | |
Zumba Gold®(Course is FULL; add your name to the waitlist) | 09/18/24 | 11/13/24 | W : 11:15 AM - 12:15 PM (no class 11/6) | 96.00 | |
Rock The Chair | 09/17/24 | 11/05/24 | Tu : 11:15 AM - 12:10 PM | 96.00 | |
T'ai Chi Ch'uan: Beginning | 09/19/24 | 11/21/24 | Th : 8:00 PM - 8:45 PM | 109.00 | |
T'ai Chi Ch'uan: Continuing | 09/19/24 | 11/21/24 | Th : 7:15 PM - 8:00 PM | 109.00 | |
T'ai Chi Ch'uan: Intermediate | 09/19/24 | 11/21/24 | Th : 6:30 PM - 7:15 PM | 109.00 | |
T'ai Chi for Health | 10/08/24 | 11/19/24 | Tu : 7:00 PM - 8:00 PM, (no class 11/5) | 79.00 | |
T'ai Chi - Yang Style: Beginning | 09/17/24 | 11/26/24 | Tu : 11:30 AM - 12:30 PM (no class 11/5) | 129.00 | |
T'ai Chi - Yang Style: Beginning | 09/18/24 | 11/20/24 | W : 10:00 AM - 11:00 AM | 129.00 | |
T'ai Chi - Yang Style: Intermediate | 09/18/24 | 11/20/24 | W : 12:30 PM - 1:30 PM | 129.00 | |
T'ai Chi - Yang Style: Continuing | 09/18/24 | 11/20/24 | W : 11:15 AM - 12:15 PM | 129.00 | |
Yoga for Strength and Stress Relief | 09/16/24 | 11/11/24 | M : 10:00 AM - 11:15 AM (no class 10/14) | 109.00 | |
Yoga for Strength and Stress Relief(Course is FULL; add your name to the waitlist) | 09/18/24 | 11/13/24 | W : 10:00 AM - 11:15 AM (no class 10/2) | 109.00 | |
Yoga to Move, Feel, and Sleep Better | 09/24/24 | 12/03/24 | Tu : 7:00 PM - 8:15 PM (no class 11/5) | 129.00 | |
Yoga, a Chair and You | 09/27/24 | 10/25/24 | F : 11:30 AM - 1:00 PM | 74.00 | |
Mindfulness of Qigong Retreat | 10/13/24 | 10/13/24 | Su : 3:00 PM - 5:00 PM | 34.00 | |
Holden Qigong: 5 Elements Practice | 10/07/24 | 11/25/24 | M : 7:00 PM - 8:00 PM | 99.00 | |
Alexander Technique: Returning To Your Expansive Nature | 10/01/24 | 10/15/24 | Tu : 7:00 PM - 8:15 PM | 54.00 | |
Gentle Awakening Yoga | 09/22/24 | 10/27/24 | Su : 10:00 AM - 11:15 AM | 95.00 | |
Yoga for Bone Health | 09/25/24 | 11/06/24 | W : 6:00 PM - 7:15 PM (no class 10/30) | 95.00 | |
Ping Pong: From Basement Hobby to Club Player(Course is FULL; add your name to the waitlist) | 09/29/24 | 10/20/24 | Su : 10:00 AM - 11:30 AM | 64.00 | |
Gift Certificates | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.